SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/6/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

132 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.195e-01     1.352e-01  
T     =      66.893s    5432903417682521.000s  

RSS   =    2.585e-02
SD    =    1.399e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.041e+00    4.107e-02
    2       2.000s     9.918e-01     1.028e+00    3.578e-02
    3       3.000s     9.836e-01     1.014e+00    3.079e-02
    4       4.000s     9.753e-01     1.001e+00    2.609e-02
    5       5.000s     9.668e-01     9.885e-01    2.166e-02
    6       6.000s     9.583e-01     9.758e-01    1.749e-02
    7       7.000s     9.498e-01     9.634e-01    1.359e-02
    8       8.000s     9.411e-01     9.511e-01    9.926e-03
    9       9.000s     9.325e-01     9.390e-01    6.509e-03
   10      10.000s     9.237e-01     9.270e-01    3.328e-03
   11      11.000s     9.149e-01     9.153e-01    3.810e-04
   12      12.000s     9.060e-01     9.037e-01   -2.337e-03
   13      13.000s     8.971e-01     8.923e-01   -4.832e-03
   14      14.000s     8.882e-01     8.811e-01   -7.111e-03
   15      15.000s     8.792e-01     8.700e-01   -9.183e-03
   16      16.000s     8.702e-01     8.591e-01   -1.106e-02
   17      17.000s     8.611e-01     8.484e-01   -1.276e-02
   18      18.000s     8.521e-01     8.378e-01   -1.428e-02
   19      19.000s     8.430e-01     8.274e-01   -1.565e-02
   20      20.000s     8.339e-01     8.171e-01   -1.686e-02
   21      21.000s     8.249e-01     8.070e-01   -1.791e-02
   22      22.000s     8.158e-01     7.970e-01   -1.882e-02
   23      23.000s     8.067e-01     7.872e-01   -1.956e-02
   24      24.000s     7.977e-01     7.775e-01   -2.015e-02
   25      25.000s     7.885e-01     7.680e-01   -2.056e-02
   26      26.000s     7.794e-01     7.586e-01   -2.080e-02
   27      27.000s     7.702e-01     7.493e-01   -2.087e-02
   28      28.000s     7.610e-01     7.402e-01   -2.077e-02
   29      29.000s     7.518e-01     7.312e-01   -2.053e-02
   30      30.000s     7.426e-01     7.224e-01   -2.015e-02
   31      31.000s     7.333e-01     7.137e-01   -1.966e-02
   32      32.000s     7.242e-01     7.051e-01   -1.907e-02
   33      33.000s     7.150e-01     6.967e-01   -1.840e-02
   34      34.000s     7.060e-01     6.883e-01   -1.766e-02
   35      35.000s     6.970e-01     6.801e-01   -1.687e-02
   36      36.000s     6.881e-01     6.720e-01   -1.602e-02
   37      37.000s     6.792e-01     6.641e-01   -1.513e-02
   38      38.000s     6.704e-01     6.562e-01   -1.420e-02
   39      39.000s     6.617e-01     6.485e-01   -1.322e-02
   40      40.000s     6.531e-01     6.409e-01   -1.220e-02
   41      41.000s     6.445e-01     6.334e-01   -1.115e-02
   42      42.000s     6.360e-01     6.260e-01   -1.006e-02
   43      43.000s     6.277e-01     6.187e-01   -8.959e-03
   44      44.000s     6.194e-01     6.115e-01   -7.837e-03
   45      45.000s     6.112e-01     6.045e-01   -6.704e-03
   46      46.000s     6.031e-01     5.975e-01   -5.565e-03
   47      47.000s     5.951e-01     5.906e-01   -4.425e-03
   48      48.000s     5.872e-01     5.839e-01   -3.287e-03
   49      49.000s     5.794e-01     5.772e-01   -2.154e-03
   50      50.000s     5.717e-01     5.707e-01   -1.028e-03
   51      51.000s     5.641e-01     5.642e-01    8.644e-05
   52      52.000s     5.566e-01     5.578e-01    1.188e-03
   53      53.000s     5.493e-01     5.516e-01    2.275e-03
   54      54.000s     5.420e-01     5.454e-01    3.344e-03
   55      55.000s     5.349e-01     5.393e-01    4.392e-03
   56      56.000s     5.279e-01     5.333e-01    5.415e-03
   57      57.000s     5.210e-01     5.274e-01    6.407e-03
   58      58.000s     5.142e-01     5.216e-01    7.363e-03
   59      59.000s     5.076e-01     5.158e-01    8.275e-03
   60      60.000s     5.011e-01     5.102e-01    9.136e-03
   61      61.000s     4.947e-01     5.046e-01    9.938e-03
   62      62.000s     4.885e-01     4.991e-01    1.068e-02
   63      63.000s     4.824e-01     4.937e-01    1.135e-02
   64      64.000s     4.765e-01     4.884e-01    1.196e-02
   65      65.000s     4.707e-01     4.832e-01    1.251e-02
   66      66.000s     4.650e-01     4.780e-01    1.300e-02
   67      67.000s     4.595e-01     4.729e-01    1.344e-02
   68      68.000s     4.541e-01     4.679e-01    1.384e-02
   69      69.000s     4.488e-01     4.630e-01    1.420e-02
   70      70.000s     4.436e-01     4.581e-01    1.454e-02
   71      71.000s     4.385e-01     4.533e-01    1.485e-02
   72      72.000s     4.335e-01     4.486e-01    1.512e-02
   73      73.000s     4.286e-01     4.440e-01    1.537e-02
   74      74.000s     4.238e-01     4.394e-01    1.557e-02
   75      75.000s     4.191e-01     4.349e-01    1.573e-02
   76      76.000s     4.146e-01     4.304e-01    1.585e-02
   77      77.000s     4.101e-01     4.260e-01    1.592e-02
   78      78.000s     4.058e-01     4.217e-01    1.594e-02
   79      79.000s     4.016e-01     4.175e-01    1.591e-02
   80      80.000s     3.975e-01     4.133e-01    1.583e-02
   81      81.000s     3.934e-01     4.092e-01    1.572e-02
   82      82.000s     3.895e-01     4.051e-01    1.557e-02
   83      83.000s     3.857e-01     4.011e-01    1.538e-02
   84      84.000s     3.820e-01     3.971e-01    1.515e-02
   85      85.000s     3.784e-01     3.933e-01    1.487e-02
   86      86.000s     3.749e-01     3.894e-01    1.455e-02
   87      87.000s     3.715e-01     3.857e-01    1.419e-02
   88      88.000s     3.682e-01     3.819e-01    1.377e-02
   89      89.000s     3.650e-01     3.783e-01    1.330e-02
   90      90.000s     3.619e-01     3.747e-01    1.278e-02
   91      91.000s     3.589e-01     3.711e-01    1.221e-02
   92      92.000s     3.560e-01     3.676e-01    1.161e-02
   93      93.000s     3.532e-01     3.642e-01    1.097e-02
   94      94.000s     3.505e-01     3.608e-01    1.031e-02
   95      95.000s     3.478e-01     3.574e-01    9.630e-03
   96      96.000s     3.452e-01     3.541e-01    8.938e-03
   97      97.000s     3.426e-01     3.509e-01    8.238e-03
   98      98.000s     3.402e-01     3.477e-01    7.530e-03
   99      99.000s     3.377e-01     3.445e-01    6.817e-03
  100     100.000s     3.353e-01     3.414e-01    6.098e-03
  101     101.000s     3.330e-01     3.384e-01    5.371e-03
  102     102.000s     3.307e-01     3.353e-01    4.637e-03
  103     103.000s     3.285e-01     3.324e-01    3.895e-03
  104     104.000s     3.263e-01     3.295e-01    3.146e-03
  105     105.000s     3.242e-01     3.266e-01    2.388e-03
  106     106.000s     3.221e-01     3.237e-01    1.623e-03
  107     107.000s     3.201e-01     3.209e-01    8.480e-04
  108     108.000s     3.181e-01     3.182e-01    6.227e-05
  109     109.000s     3.162e-01     3.155e-01   -7.374e-04
  110     110.000s     3.143e-01     3.128e-01   -1.554e-03
  111     111.000s     3.125e-01     3.102e-01   -2.392e-03
  112     112.000s     3.108e-01     3.076e-01   -3.255e-03
  113     113.000s     3.091e-01     3.050e-01   -4.143e-03
  114     114.000s     3.075e-01     3.025e-01   -5.058e-03
  115     115.000s     3.060e-01     3.000e-01   -5.999e-03
  116     116.000s     3.045e-01     2.976e-01   -6.963e-03
  117     117.000s     3.031e-01     2.951e-01   -7.945e-03
  118     118.000s     3.017e-01     2.928e-01   -8.938e-03
  119     119.000s     3.004e-01     2.904e-01   -9.939e-03
  120     120.000s     2.991e-01     2.881e-01   -1.094e-02
  121     121.000s     2.978e-01     2.859e-01   -1.194e-02
  122     122.000s     2.966e-01     2.836e-01   -1.294e-02
  123     123.000s     2.954e-01     2.814e-01   -1.393e-02
  124     124.000s     2.942e-01     2.793e-01   -1.492e-02
  125     125.000s     2.930e-01     2.771e-01   -1.592e-02
  126     126.000s     2.919e-01     2.750e-01   -1.693e-02
  127     127.000s     2.909e-01     2.729e-01   -1.795e-02
  128     128.000s     2.899e-01     2.709e-01   -1.898e-02
  129     129.000s     2.889e-01     2.689e-01   -2.003e-02
  130     130.000s     2.880e-01     2.669e-01   -2.109e-02
  131     131.000s     2.871e-01     2.649e-01   -2.215e-02
  132     132.000s     2.862e-01     2.630e-01   -2.321e-02

============================================================

